| Brewery | Beer | ABV | CraftyPour Approved? |
|---|---|---|---|
| Bass Brewery | Bass Ale | 5% | |
| Abita Brewing Co. | Purple Haze | 4.20% | |
| Guinness | Guinness Draught | 4.20% | Approved |
| Harpoon | Harpoon IPA | 5.90% | |
| Stone | Arrogant Bastard | 7.20% | Approved |
| Anheuser-Busch, Inc. | Shock Top Belgian White | 5.20% | |
| Scottish & Newcastle UK Ltd. | Newcastle Brown Ale | 4.70% | |
| G. Heileman Brewing | Pabst Blue Ribbon | 4.74% | |
| Yuengling Brewery | Yuengling Traditional Lager | 4.40% | |
| Stella Artois | Stella Artois | 5% | |
| Sam's Seasonal | Winter Lager | 5.80% | |
| Victory | Prima Pils | 5.30% | Approved |
| Victory | Hop Devil | 6.70% | Approved |
*I admit this isn’t an impressive list. We are tracking Grease because of their bottle selection that includes beers from North Coast, Stone, Rogue, Chimay, St. Bernardus, Dogfish, Left Hand and more.
213 Clematis St
West Palm Beach, FL 33401-5512
(561) 651-1075


