| Brewery | Beer | ABV | Crafty Pour Approved? |
|---|---|---|---|
| Shipyard Brewing Co. | Ringwood Old Thumper | 5.90% | Approved |
| Matthew Clark Cider | Baby Cham Pear Cider | 6% | |
| Terrapin Beer Co. | Gamma Ray | 10.80% | |
| Dunston (S&N, Heineken) | Newcastle Brown Ale | 4.70% | |
| Yuengling | Traditional Lager | 4.90% | |
| Starr Hill | The Gift (Winterbach Lager) | 6.50% | |
| Starr hill | Darkstar Stout | 4.20% | |
| Stone Brewing Co | Arrogant Bastard | 7.20% | Approved |
| Stone Brewing Co | India Pale Ale | 6.90% | Approved |
| Magic Hat Brewing Co. | #9 | 4.60% | |
| Anheuser-Busch, Inc | Michelob Amber Bock | 5.20% | |
| Shipyard Brewing Co. | Fresh Beer, The Eleven Brown Ale | 4.20% | |
| Starr Hill | Northern Lights IPA | 6% |
Original Fat Cats
320 Himmarshee St
Fort Lauderdale, FL 33312-1706
(954) 467-5867


