| Brewery | Beer | ABV | CraftyPour Approved? |
|---|---|---|---|
| Brouwerij Van Steenberge N.V. | Piraat Ale | 10.50% | |
| Anderson Valley | Hop OttinÕ IPA | 7.00% | Approved |
| Yuengling Brewery | Traditional Lager | 4.40% | |
| Guinness Ltd | Guinness Draught | 4.20% | |
| Great Divide Brewing Co. | Fresh Hop Pale Ale | 6.10% | |
| North Coast Brewing Co. | Old Rasputin | $9.00 | Approved |
| G. Heileman Brewing Co. | Pabst Blue Ribbon | 4.74% | |
| Sprecher Brewing Co. | Black Bavarian | 5.86% | Approved |
| Boston Beer Co. | Sam Adams Winter Lager | 5.80% | |
| Brasserie Dubuisson Frres sprl | Scaldix Noel | 12.00% | Approved |
| Lagunitas Brewing Co. | Brown Shugga' | 9.84% | |
| Brewery Ommegang | Hennepin | 7.70% | Approved |
| Sierra Nevada Brewing Co. | Celebration Ale | 6.80% | Approved |
| Highland Brewing | Gaelic Ale | 5.80% | Approved |
| Brouwerij St. Bernardus NV | St. Bernardus Apt 12 | 10.50% | Approved |
| Lost Coast Brewery | Great White | 4.80% | |
| Sapporo Breweries Ltd. | Sapporo Original Draft Beer | 5.00% | |
| Browerij Corsendonk | Corsendonk Christmas Ale | 8.50% | Approved |
| Coors Brewing Co. | Killian's Irish Red | 4.90% | |
| Narragansett Brewing Co. | Narragansett Lager | 5.10% | |
| Magic Hat Brewing Co. | #9 | 4.60% | |
| Matthew Clark Cider | Babycham | 6.00% | |
| Franken Brau Lorenz Bauer | Franken Brau Wiesssbier | 4.90% |
The Lodge
200 S Federal Hwy
Boca Raton, FL 33432
(561) 392-5003


