| Brewery | Beer | ABV | CraftyPour Approved? |
|---|---|---|---|
| Dogfish Head | 60 Minute IPA | 6% | Approved |
| Weihenstephan | Hefe Weizen | 5.4% | |
| Left Hand | Milk Stout | 5.2% | Approved |
| Stone | Pale Ale | 5.4% | Approved |
| Wychwood | Hobgoblin Cask Ale | 5.2% | |
| Victory | Hop Devil | 6.7% | Approved |
| Lagunitas | Pilsner | 5.1% | |
| Van Steengerge | Gulden Draak Dark Triple | 10.1% | Approved |
| Samuel Adams | Oktoberfest Marzen | 5.1% | |
| Chimay | Cinq Cents (White) Triple | 8% | Approved |
| St. Bernardus | Prior 8 Dubble | 8% | Approved |
| Avery | White Rascal Belgian White | 5.4% |
Tryst
4 E Atlantic Ave
Delray Beach, FL 33444-3723
(561) 921-0201


